
Top de tubo bandeau corto con pliegues lisos - Color sólido
Size Guide
CURVE SIZE CHART
inches
cm
Size | us size | Bust | Waist | Hips |
0xl | 12 | 39.8 - 42.2 | 33.9 - 36.2 | 43.7 - 46.1 |
1xl | 14 | 42.2 - 44.5 | 36.2 - 38.6 | 46.1 - 48.5 |
2xl | 16 | 44.5 - 46.9 | 38.6 - 41 | 48.5 - 50.8 |
3xl | 18 | 46.9 - 49.3 | 41 - 43.3 | 50.8 - 53.2 |
4xl | 20 | 49.3 - 51.6 | 43.3 - 45.7 | 53.2 - 55.6 |
5xl | 22 | 51.6 - 53.9 | 45.7 - 48.1 | 55.6 - 58 |


WOMEN TOPS SIZE GUIDE
Size (in) | US | Bust | Waist | Hips | Height |
XS | 2 | 32.3-33.9 | 24.4-26 | 34.3-35.9 | 5'3"-5'5" |
S | 4 | 33.9-35.5 | 26-27.6 | 35.9-37.4 | 5'5"-5'7" |
M | 6 | 35.5-37 | 27.6-29.2 | 37.4-39 | 5'7"-5'9" |
L | 8/10 | 37.4-39.8 | 29.6-31.9 | 39.4-41.8 | 5'9"-5'11" |
XL | 12 | 39.8-42.2 | 31.9-34.3 | 41.8-44.1 | 5'9"-5'11" |
XXL | 14 | 42.2-44.5 | 34.3-36.6 | 44.1-46.5 | 5'11"-6'1" |
How to measure?
1. Bust
Measure the circumference of the fullest part of your bust.
2. Waist
Measure the thinnest part of your waist.
3. Hips
Measure the fullest part of your hips.
4. Height
Measure your height.